Upstox is one of India’s fastest growing discount broker having second largest active clients base. Upstox was founded with the vision of making financial investing easy, equitable, and affordable to all Indian investors. It offers online investments in stocks, derivatives, commodities, currencies, mutual funds and ETFs for both professional traders and investors. It has also ensured full transparency in pricing by offering zero brokerage on equity delivery trades and up to Rs. 20 per order for intraday, F&O, commodities, and currencies.

Upstox ensures that its clients reap the benefits of a high-tech online trading platform and the best-in-class services every step of the way-from the time they open an account to executing trades and beyond. The company will continue to be driven by its guiding principle of making trading in stock markets simple and affordable for all.
Table of Contents
Company Details, Services, Features
Particulars | Upstox |
---|---|
Incorporation Year | 2012 |
Broker Type | Discount broker |
Exchanges | BSE, NSE, MCX |
Segment Offering | Equity, commodity, currency, futures, options. |
Investment Options | Mutual funds, IPO platform, bonds and debt, exchange-traded funds and insurance. |
Opening & Yearly Maintenance Charges
Particulars | Upstox |
---|---|
Account Opening Charge | 249 INR |
Annual Maintenance Charge | 300 INR |
Call & Trade Charges | 20 INR |
Also see :
How to open demat account in Upstox 2021
Upstox Vs Zerodha (2021)- Brokerage, Opening & Maintenance Charges, Transaction Charges, Leverage
Various Brokerage Charges
Segment | Upstox |
---|---|
Equity Delivery | Zero |
Equity Intraday | 0.05% per order (max 20 Rs.) |
Equity Futures | 0.05% per order (max 20 Rs.) |
Equity Options | 30 Rs. per order |
Currency Futures | 0.05% per order (max 20 Rs.) |
Currency Options | 30 Rs. per order |
Commodity Futures | 0.05% per order (max 20 Rs.) |
Commodity Options | 30 Rs. per order |
Various Transaction Charges
Segment | Upstox |
---|---|
Equity Delivery | NSE : 0.00345% BSE : 0.003% |
Equity Intraday | NSE : 0.00345% BSE : 0.003% |
Equity Futures | NSE : 0.002% |
Equity Options | NSE : 0.053% (on premium) |
Currency Futures | NSE : 0.0013% BSE : 0.00026% |
Currency Options | NSE :0.029% BSE : 0.026% |
Commodity Futures | Non-Agri: Exchange txn charge: 0.0026% Clearing charge: 0.0005% |
Commodity Options | Exchange txn charge: 0 Clearing charge: 0.002% on buy + sell |
Various Leverage / Margin
Segment | Upstox |
---|---|
Equity Delivery | No margin |
Equity Intraday | Up to 6x (depends on stock) |
Equity F&O | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Currency Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Commodity Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |