Upstox and Zerodha are India’s top stock discount brokers. Both Zerodha and Upstox are great platforms when it comes to ease of use, intuitive interface and low charges.

Here we have given detailed comparison of Upstox and Zerodha with respect to company background, services, charges, leverage/margin on trading for all different segments.
This article will help you to understand detailed comparison of Upstox Vs Zerodha, Various upstox charges, Zerodha charges & other parameters which will help you to decide which is better Upstox or Zerodha.
Table of Contents
Company Details, Services, Features
Particulars | Upstox | Zerodha |
---|---|---|
Incorporation Year | 2012 | 2010 |
Broker Type | Discount broker | Discount broker |
Exchanges | BSE, NSE, MCX | NSE, BSE, MCX, and NCDEX |
Segment Offering | Equity, commodity, currency, futures, options. | Equity, commodity, currency, futures, options |
Investment Options | Mutual funds, IPO platform, bonds and debt, exchange-traded funds and insurance. | Mutual funds, IPO platform, bonds and debt, exchange-traded funds |
Opening & Yearly Maintenance Charges
Particulars | Upstox | Zerodha |
---|---|---|
Account Opening Charge | 249 INR | 300 INR |
Annual Maintenance Charge | 300 INR | 300 INR |
Call & Trade Charges | 20 INR | 50 INR |
Also see : Simple steps to open demat account in Upstox.
Various Brokerage Charges
Segment | Upstox | Zerodha |
---|---|---|
Equity Delivery | Zero | Zero |
Equity Intraday | 0.05% per order (max 20 Rs.) | 0.03% per order (max 20 Rs.) |
Equity Futures | 0.05% per order (max 20 Rs.) | 0.03% per order (max 20 Rs.) |
Equity Options | 30 Rs. per order | 20 Rs. per order |
Currency Futures | 0.05% per order (max 20 Rs.) | 0.03% per order (max 20 Rs.) |
Currency Options | 30 Rs. per order | 0.03% per order (max 20 Rs.) |
Commodity Futures | 0.05% per order (max 20 Rs.) | 0.03% per order (max 20 Rs.) |
Commodity Options | 30 Rs. per order | 0.03% per order (max 20 Rs.) |
Various Transaction Charges
Segment | Upstox | Zerodha |
---|---|---|
Equity Delivery | NSE : 0.00345% BSE : 0.003% | NSE : 0.00345% BSE : 0.003% |
Equity Intraday | NSE : 0.00345% BSE : 0.003% | NSE : 0.00345% BSE : 0.003% |
Equity Futures | NSE : 0.002% | NSE : 0.002% |
Equity Options | NSE : 0.053% (on premium) | NSE : 0.053% (on premium) |
Currency Futures | NSE : 0.0013% BSE : 0.00026% | NSE : 0.0009% BSE : 0.00022% |
Currency Options | NSE :0.029% BSE : 0.026% | NSE : 0.035% BSE : 0.001% |
Commodity Futures | Non-Agri: Exchange txn charge: 0.0026% Clearing charge: 0.0005% | Group A: 0.0026% Group B: CASTORSEED – 0.0005% KAPAS – 0.0026% PEPPER – 0.00005% RBDPMOLEIN – 0.001% |
Commodity Options | Exchange txn charge: 0 Clearing charge: 0.002% on buy + sell | Exchange txn charge: 0 |
Various Leverage / Margin
Segment | Upstox | Zerodha |
---|---|---|
Equity Delivery | No margin | No margin |
Equity Intraday | Up to 6x (depends on stock) | Up to 6x (depends on stock) |
Equity F&O | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Currency Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Commodity Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |