
Table of Contents
Company Details, Services, Features
Particulars | Zerodha |
---|---|
Incorporation Year | 2010 |
Broker Type | Discount broker |
Exchanges | NSE, BSE, MCX, and NCDEX |
Segment Offering | Equity, commodity, currency, futures, options |
Investment Options | Mutual funds, IPO platform, bonds and debt, exchange-traded funds |
Opening & Yearly Maintenance Charges
Particulars | Zerodha |
---|---|
Account Opening Charge | 300 INR |
Annual Maintenance Charge | 300 INR |
Call & Trade Charges | 50 INR |
Also see :
Upstox Vs Zerodha (2021)- Brokerage, Opening & Maintenance Charges, Transaction Charges, Leverage
Various Brokerage Charges
Segment | Zerodha |
---|---|
Equity Delivery | Zero |
Equity Intraday | 0.03% per order (max 20 Rs.) |
Equity Futures | 0.03% per order (max 20 Rs.) |
Equity Options | 20 Rs. per order |
Currency Futures | 0.03% per order (max 20 Rs.) |
Currency Options | 0.03% per order (max 20 Rs.) |
Commodity Futures | 0.03% per order (max 20 Rs.) |
Commodity Options | 0.03% per order (max 20 Rs.) |
Various Transaction Charges
Segment | Zerodha |
---|---|
Equity Delivery | NSE : 0.00345% BSE : 0.003% |
Equity Intraday | NSE : 0.00345% BSE : 0.003% |
Equity Futures | NSE : 0.002% |
Equity Options | NSE : 0.053% (on premium) |
Currency Futures | NSE : 0.0009% BSE : 0.00022% |
Currency Options | NSE : 0.035% BSE : 0.001% |
Commodity Futures | Group A: 0.0026% Group B: CASTORSEED – 0.0005% KAPAS – 0.0026% PEPPER – 0.00005% RBDPMOLEIN – 0.001% |
Commodity Options | Exchange txn charge: 0 |
Various Leverage / Margin
Segment | Zerodha |
---|---|
Equity Delivery | No margin |
Equity Intraday | Up to 6x (depends on stock) |
Equity F&O | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Currency Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |
Commodity Futures | Intraday – 1.3x, Carry forward – 1x of NRML margin (Span + Exposure) |